Hourly traffic for last 24 hours

Show: Graph type:

Daily traffic for latest month

Show: Graph type:

Days

Day Received Sent Total Average Rate Ratio (rx/tx)
Friday, 04 July 2025 9 GiB 11 GiB 21 GiB 20.99 mbit/s
Thursday, 03 July 2025 111 GiB 89 GiB 200 GiB 19.01 mbit/s
Wednesday, 02 July 2025 43 GiB 264 GiB 307 GiB 29.11 mbit/s
Tuesday, 01 July 2025 541 GiB 286 GiB 827 GiB 78.42 mbit/s
Monday, 30 June 2025 90 GiB 62 GiB 153 GiB 14.5 mbit/s
Sunday, 29 June 2025 126 GiB 150 GiB 276 GiB 26.16 mbit/s
Saturday, 28 June 2025 289 GiB 68 GiB 357 GiB 33.84 mbit/s
Friday, 27 June 2025 216 GiB 127 GiB 342 GiB 32.47 mbit/s
Thursday, 26 June 2025 628 GiB 152 GiB 780 GiB 73.96 mbit/s
Wednesday, 25 June 2025 343 GiB 106 GiB 449 GiB 42.6 mbit/s
Tuesday, 24 June 2025 618 GiB 220 GiB 838 GiB 79.47 mbit/s
Monday, 23 June 2025 677 GiB 184 GiB 861 GiB 81.6 mbit/s
Sunday, 22 June 2025 598 GiB 195 GiB 794 GiB 75.27 mbit/s
Saturday, 21 June 2025 719 GiB 201 GiB 920 GiB 87.21 mbit/s
Friday, 20 June 2025 35 GiB 210 GiB 245 GiB 23.23 mbit/s
Thursday, 19 June 2025 55 GiB 570 GiB 625 GiB 59.26 mbit/s
Wednesday, 18 June 2025 144 GiB 123 GiB 267 GiB 25.29 mbit/s
Tuesday, 17 June 2025 289 GiB 411 GiB 701 GiB 66.42 mbit/s
Monday, 16 June 2025 185 GiB 184 GiB 370 GiB 35.05 mbit/s
Sunday, 15 June 2025 173 GiB 741 GiB 914 GiB 86.65 mbit/s
Saturday, 14 June 2025 91 GiB 627 GiB 718 GiB 68.09 mbit/s
Friday, 13 June 2025 558 GiB 473 GiB 1 TiB 97.78 mbit/s
Thursday, 12 June 2025 91 GiB 515 GiB 607 GiB 57.53 mbit/s
Wednesday, 11 June 2025 87 GiB 593 GiB 680 GiB 64.45 mbit/s
Tuesday, 10 June 2025 226 GiB 548 GiB 774 GiB 73.37 mbit/s
Monday, 09 June 2025 250 GiB 914 GiB 1 TiB 110.28 mbit/s
Sunday, 08 June 2025 609 GiB 2 TiB 2 TiB 215.86 mbit/s
Saturday, 07 June 2025 45 GiB 806 GiB 851 GiB 80.71 mbit/s
Friday, 06 June 2025 44 GiB 1 TiB 1 TiB 115.51 mbit/s
Thursday, 05 June 2025 40 GiB 1 TiB 1 TiB 112.09 mbit/s
Wednesday, 04 June 2025 43 GiB 1008 GiB 1 TiB 99.73 mbit/s
Tuesday, 03 June 2025 74 GiB 1 TiB 1 TiB 121.31 mbit/s
Monday, 02 June 2025 50 GiB 1009 GiB 1 TiB 100.41 mbit/s
Sunday, 01 June 2025 53 GiB 1 TiB 2 TiB 147.56 mbit/s
Saturday, 31 May 2025 55 GiB 1 TiB 1 TiB 105.57 mbit/s
Friday, 30 May 2025 341 GiB 307 GiB 648 GiB 61.41 mbit/s
Thursday, 29 May 2025 94 GiB 1 TiB 1 TiB 122.57 mbit/s
Wednesday, 28 May 2025 59 GiB 2 TiB 2 TiB 164.88 mbit/s
Tuesday, 27 May 2025 288 GiB 780 GiB 1 TiB 101.27 mbit/s
Monday, 26 May 2025 729 GiB 809 GiB 2 TiB 145.88 mbit/s
Sunday, 25 May 2025 108 GiB 1 TiB 1 TiB 130.83 mbit/s
Saturday, 24 May 2025 75 GiB 497 GiB 572 GiB 54.21 mbit/s
Friday, 23 May 2025 90 GiB 948 GiB 1 TiB 98.49 mbit/s
Thursday, 22 May 2025 89 GiB 1 TiB 1 TiB 140.04 mbit/s
Wednesday, 21 May 2025 85 GiB 2 TiB 2 TiB 228.3 mbit/s
Tuesday, 20 May 2025 90 GiB 737 GiB 827 GiB 78.44 mbit/s
Monday, 19 May 2025 109 GiB 523 GiB 633 GiB 59.99 mbit/s
Sunday, 18 May 2025 467 GiB 657 GiB 1 TiB 106.59 mbit/s
Saturday, 17 May 2025 792 GiB 448 GiB 1 TiB 117.53 mbit/s
Friday, 16 May 2025 511 GiB 370 GiB 881 GiB 83.52 mbit/s
Thursday, 15 May 2025 89 GiB 422 GiB 511 GiB 48.43 mbit/s
Wednesday, 14 May 2025 48 GiB 589 GiB 638 GiB 60.45 mbit/s
Tuesday, 13 May 2025 61 GiB 493 GiB 554 GiB 52.53 mbit/s
Monday, 12 May 2025 40 GiB 782 GiB 822 GiB 77.93 mbit/s
Sunday, 11 May 2025 47 GiB 1 TiB 1 TiB 129.18 mbit/s
Saturday, 10 May 2025 507 GiB 907 GiB 1 TiB 134.09 mbit/s
Friday, 09 May 2025 29 GiB 688 GiB 716 GiB 67.9 mbit/s
Thursday, 08 May 2025 60 GiB 586 GiB 646 GiB 61.27 mbit/s
Wednesday, 07 May 2025 113 GiB 772 GiB 885 GiB 83.94 mbit/s
Tuesday, 06 May 2025 73 GiB 427 GiB 500 GiB 47.42 mbit/s
Monday, 05 May 2025 86 GiB 511 GiB 597 GiB 56.61 mbit/s
Sunday, 04 May 2025 142 GiB 334 GiB 476 GiB 45.15 mbit/s
Saturday, 03 May 2025 102 GiB 479 GiB 581 GiB 55.12 mbit/s

Monthly traffic for last 12 months

Show: Graph type:

Months

Month Received Sent Total Average Rate Ratio (rx/tx)
July 2025 705 GiB 651 GiB 1 TiB 4.15 mbit/s
June 2025 7 TiB 16 TiB 24 TiB 76.92 mbit/s
May 2025 5 TiB 24 TiB 29 TiB 90.78 mbit/s
April 2025 8 TiB 24 TiB 32 TiB 102.49 mbit/s
March 2025 7 TiB 28 TiB 36 TiB 112.05 mbit/s
February 2025 3 TiB 33 TiB 36 TiB 125.65 mbit/s
January 2025 3 TiB 44 TiB 46 TiB 145.01 mbit/s
December 2024 3 TiB 39 TiB 42 TiB 130.1 mbit/s
November 2024 3 TiB 21 TiB 24 TiB 76.75 mbit/s
October 2024 3 TiB 2 TiB 5 TiB 14.55 mbit/s
September 2024 2 TiB 2 TiB 5 TiB 14.8 mbit/s
August 2024 2 TiB 3 TiB 5 TiB 14.1 mbit/s
July 2024 2 TiB 4 TiB 6 TiB 19 mbit/s
June 2024 2 TiB 21 TiB 22 TiB 72.11 mbit/s
May 2024 3 TiB 12 TiB 16 TiB 48.88 mbit/s
April 2024 2 TiB 15 TiB 18 TiB 57.47 mbit/s
March 2024 2 TiB 11 TiB 12 TiB 38.48 mbit/s
February 2024 3 TiB 14 TiB 17 TiB 57.36 mbit/s
January 2024 3 TiB 10 TiB 13 TiB 40.41 mbit/s
December 2023 2 TiB 8 TiB 10 TiB 32.37 mbit/s
November 2023 2 TiB 5 TiB 6 TiB 20.34 mbit/s
October 2023 145 GiB 166 GiB 312 GiB 975.63 kbit/s
September 2023 5 GiB 158 MiB 5 GiB 15.13 kbit/s
August 2023 2 GiB 123 MiB 2 GiB 7.2 kbit/s

Top 10 days (lifetime)

# Day Received Sent Total Average Rate Ratio (rx/tx)
1 Sunday, 19 January 2025 100 GiB 3 TiB 3 TiB 259.37 mbit/s
2 Sunday, 26 January 2025 146 GiB 2 TiB 2 TiB 232.26 mbit/s
3 Tuesday, 24 December 2024 68 GiB 2 TiB 2 TiB 230.75 mbit/s
4 Wednesday, 21 May 2025 85 GiB 2 TiB 2 TiB 228.3 mbit/s
5 Wednesday, 12 March 2025 1 TiB 947 GiB 2 TiB 216.22 mbit/s
6 Sunday, 08 June 2025 609 GiB 2 TiB 2 TiB 215.86 mbit/s
7 Sunday, 20 April 2025 143 GiB 2 TiB 2 TiB 214.56 mbit/s
8 Sunday, 29 December 2024 65 GiB 2 TiB 2 TiB 208.27 mbit/s
9 Sunday, 02 February 2025 259 GiB 2 TiB 2 TiB 207.96 mbit/s
10 Wednesday, 25 December 2024 69 GiB 2 TiB 2 TiB 206.87 mbit/s
11 Wednesday, 26 February 2025 100 GiB 2 TiB 2 TiB 197.7 mbit/s
12 Wednesday, 01 January 2025 90 GiB 2 TiB 2 TiB 197.62 mbit/s
13 Wednesday, 29 January 2025 50 GiB 2 TiB 2 TiB 194.25 mbit/s
14 Saturday, 15 February 2025 38 GiB 2 TiB 2 TiB 183.3 mbit/s
15 Saturday, 18 January 2025 76 GiB 2 TiB 2 TiB 182 mbit/s
16 Sunday, 05 January 2025 110 GiB 2 TiB 2 TiB 180.16 mbit/s
17 Tuesday, 22 April 2025 157 GiB 2 TiB 2 TiB 178.47 mbit/s
18 Saturday, 28 December 2024 76 GiB 2 TiB 2 TiB 176.09 mbit/s
19 Monday, 06 January 2025 124 GiB 2 TiB 2 TiB 175.41 mbit/s
20 Monday, 21 April 2025 149 GiB 2 TiB 2 TiB 174.89 mbit/s
21 Friday, 04 July 2025 9 GiB 11 GiB 21 GiB 20.99 mbit/s

Select what to compare

Compare
Days Months Years
Day 1:
Day 2:

Select what to compare and press button.